Cards
100 cards
Brands | Type | Audience type | |||
---|---|---|---|---|---|
AAdvantage Aviator Red World Elite Mastercard Barclays/Mastercard |
| $99 | Credit | Consumer | |
AAdvantage Aviator Silver World Elite Mastercard Barclays/Mastercard |
| $199 | Credit | Consumer | |
Aer Lingus Visa Signature Chase Bank/Visa |
| $95 | Credit | Consumer | |
Air France KLM World Elite Mastercard Bank of America/Mastercard |
| $89 | Credit | Consumer | |
Alaska Airlines Visa Business Bank of America/Visa |
| $95 | Credit | Business | |
Alaska Airlines Visa Signature Bank of America/Visa |
| $95 | Credit | Consumer | |
Allways Rewards Visa Bank of America/Visa |
| $59 | Credit | Consumer | |
Amazon Business American Express |
| $0 | Credit | Business | |
Amazon Business Prime American Express |
| $0 | Credit | Business | |
Amazon Prime Visa Chase Bank/Visa |
| $0 | Credit | Consumer | |
Amazon Visa Chase Bank/Visa |
| $0 | Credit | Consumer | |
Amerian Express EveryDay American Express | $0 | Credit | Consumer | ||
American Airlines AAdvantage MileUp Mastercard Citibank/Mastercard |
| $0 | Credit | Consumer | |
American Express Blue Business Cash American Express | $0 | Credit | Business | ||
American Express Blue Business Plus American Express | $0 | Credit | Business | ||
American Express Blue Cash Everyday American Express | $0 | Credit | Consumer | ||
American Express Blue Cash Preferred American Express | $95 | Credit | Consumer | ||
American Express Business Gold American Express | $375 | Charge | Business | ||
American Express Business Green American Express | $95 | Charge | Business | ||
American Express Business Platinum American Express | $695 | Charge | Business | ||
American Express Cash Magnet American Express | $0 | Credit | Consumer | ||
American Express EveryDay Preferred American Express | $95 | Credit | Consumer | ||
American Express Gold American Express | $250 | Charge | Consumer | ||
American Express Green American Express | $150 | Charge | Consumer | ||
American Express Platinum American Express | $695 | Charge | Consumer | ||
American Express Plum American Express | $250 | Credit | Business | ||
Apple Card Goldman Sachs/Mastercard |
| $0 | Credit | Consumer | |
AT&T Points Plus Citibank/Mastercard |
| $0 | Credit | Consumer | |
Athleta Rewards Mastercard Barclays/Mastercard |
| $0 | Credit | Consumer | |
Banana Republic Rewards Mastercard Barclays/Mastercard |
| $0 | Credit | Consumer | |
Bank of America Bank Americard Secured Bank of America/Mastercard | $0 | Credit | Consumer | ||
Bank of America BankAmericard Bank of America/Mastercard | $0 | Credit | Consumer | ||
Bank of America BankAmericard for Students Bank of America/Visa | $0 | Credit | Consumer | ||
Bank of America Business Advantage Customized Cash Rewards Bank of America/Mastercard | $0 | Credit | Business | ||
Bank of America Business Advantage Travel Rewards Bank of America/Mastercard | $0 | Credit | Business | ||
Bank of America Business Advantage Unlimited Cash Rewards Bank of America/Mastercard | $0 | Credit | Business | ||
Bank of America Business Advantage Unlimited Cash Rewards Mastercard Secured Bank of America/Mastercard | $0 | Credit | Business | ||
Bank of America Customized Cash Rewards Bank of America/Visa | $0 | Credit | Consumer | ||
Bank of America Customized Cash Rewards for Students Bank of America/Visa | $0 | Credit | Consumer | ||
Bank of America Customized Cash Rewards Secured Bank of America/Visa | $0 | Credit | Consumer | ||
Bank of America Platinum Plus Mastercard Business Bank of America/Mastercard | $0 | Credit | Business | ||
Bank of America Platinum Secured Capital One/Mastercard | $0 | Credit | Consumer | ||
Bank of America Premium Rewards Bank of America/Visa | $95 | Credit | Consumer | ||
Bank of America Premium Rewards Elite Bank of America/Visa | $550 | Credit | Consumer | ||
Bank of America Travel Rewards Bank of America/Visa | $0 | Credit | Consumer | ||
Bank of America Travel Rewards for Students Bank of America/Visa | $0 | Credit | Consumer | ||
Bank of America Unlimited Cash Rewards Bank of America/Visa | $0 | Credit | Consumer | ||
Bank of America Unlimited Cash Rewards for Students Bank of America/Visa | $0 | Credit | Consumer | ||
Bank of America Unlimited Cash Rewards Secured Bank of America/Visa | $0 | Credit | Consumer | ||
Barnes & Noble Mastercard Barclays/Mastercard |
| $0 | Credit | Consumer | |
Bass Pro Shops CLUB Capital One/Mastercard |
| $0 | Credit | Consumer | |
Bilt Mastercard Wells Fargo/Mastercard |
| $0 | Credit | Consumer | |
BJ’s One Mastercard Capital One/Mastercard |
| $0 | Credit | Consumer | |
BJ’s One+ Mastercard Capital One/Mastercard |
| $0 | Credit | Consumer | |
British Airways Visa Signature Chase Bank/Visa |
| $95 | Credit | Consumer | |
Cabela’s CLUB Capital One/Mastercard |
| $0 | Credit | Consumer | |
Capital One 2% Spark Cash Capital One/Mastercard | -- | Credit | Business | ||
Capital One Platinum Mastercard Capital One/Mastercard | $0 | Credit | Consumer | ||
Capital One Quicksilver Rewards Capital One/Mastercard | $0 | Credit | Consumer | ||
Capital One Quicksilver Rewards for Good Credit Capital One/Visa | $0 | Credit | Consumer | ||
Capital One Quicksilver Rewards for Students Capital One/Visa | $0 | Credit | Consumer | ||
Capital One Quicksilver Secured Capital One/Mastercard | $0 | Credit | Consumer | ||
Capital One QuicksilverOne Rewards Capital One/Mastercard | $39 | Credit | Consumer | ||
Capital One Savor Rewards Capital One/Visa | $95 | Credit | Consumer | ||
Capital One SavorOne Rewards Capital One/Visa | $0 | Credit | Consumer | ||
Capital One SavorOne Rewards for Good Credit Capital One/Visa | $0 | Credit | Consumer | ||
Capital One SavorOne Rewards for Students Capital One/Visa | $0 | Credit | Consumer | ||
Capital One Spark 1.5% Cash Select Capital One/Mastercard | $0 | Credit | Business | ||
Capital One Spark 1.5% Cash Select for Good Credit Capital One/Mastercard | $0 | Credit | Business | ||
Capital One Spark 1.5X Miles Select Capital One/Visa | $0 | Credit | Business | ||
Capital One Spark 1% Classic Capital One/Mastercard | $0 | Credit | Business | ||
Capital One Spark 2% Cash Plus Capital One/Visa | $150 | Charge | Business | ||
Capital One Spark 2X Miles Capital One/Visa | $95 | Credit | Business | ||
Capital One Venture Rewards Capital One/Visa | $95 | Credit | Consumer | ||
Capital One Venture X Business Capital One/Mastercard | $395 | Credit | Business | ||
Capital One Venture X Rewards Capital One/Visa | $395 | Credit | Consumer | ||
Capital One VentureOne Rewards Capital One/Visa | $0 | Credit | Consumer | ||
Capital One VentureOne Rewards for Good Credit Capital One/Mastercard | $0 | Credit | Consumer | ||
Capital One Walmart Rewards Mastercard Capital One/Mastercard |
| $0 | Credit | Consumer | |
Carnival World Mastercard Barclays/Mastercard |
| $0 | Credit | Consumer | |
Celebrity Cruises Visa Signature Bank of America/Visa |
| $0 | Credit | Consumer | |
Chase Freedom Chase Bank/Visa | $0 | Credit | Consumer | ||
Chase Freedom Flex Chase Bank/Mastercard | $0 | Credit | Consumer | ||
Chase Freedom Rise Chase Bank/Visa | $0 | Credit | Consumer | ||
Chase Freedom Unlimited Chase Bank/Visa | $0 | Credit | Consumer | ||
Chase Ink Business Cash Chase Bank/Visa | $0 | Credit | Business | ||
Chase Ink Business Preferred Chase Bank/Visa | $95 | Credit | Business | ||
Chase Ink Business Premier Chase Bank/Visa | $195 | Credit | Business | ||
Chase Ink Business Unlimited Chase Bank/Visa | $0 | Credit | Business | ||
Chase Sapphire Preferred Chase Bank/Visa | $95 | Credit | Consumer | ||
Chase Sapphire Reserve Chase Bank/Visa | $550 | Credit | Consumer | ||
Chase Sapphire Reserve Business Chase Bank/Visa | $795 | Credit | Business | ||
Chase Slate Chase Bank/Visa | $0 | Credit | Consumer | ||
Chase Slate Edge Chase Bank/Visa | $0 | Credit | Consumer | ||
Choice Privileges Mastercard Wells Fargo/Mastercard |
| $0 | Credit | Consumer | |
Choice Privileges Select Mastercard Wells Fargo/Mastercard |
| $95 | Credit | Consumer | |
Citi / AAdvantage Executive World Elite Mastercard Citibank/Mastercard |
| $595 | Credit | Consumer | |
Citi / AAdvantage Platinum Select World Elite Mastercard Citibank/Mastercard |
| $99 | Credit | Consumer | |
Citi Custom Cash Citibank/Mastercard | $0 | Credit | Consumer | ||
Citi Diamond Preferred Citibank/Mastercard | $0 | Credit | Consumer |